<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoliath Blog</title>
	<atom:link href="http://www.zoliath.com/commercial-real-estate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliath.com/commercial-real-estate-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 05:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer price index stable in April</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/consumer-price-index-stable-in-april/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/consumer-price-index-stable-in-april/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:52:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Property Management ]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/consumer-price-index-stable-in-april/</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics noted that consumer prices did not fluctuate in April when compared to the previous month, which could have continued implications for the rental market.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bureau of Labor Statistics noted that consumer prices did not fluctuate in April when compared to the previous month, which could have continued implications for the rental market.</p>
<p>While the Consumer Price Index did not change, the core price reading &#8211; which excludes food and energy spending &#8211; increased 0.2 percent. When comparing year-over-year figures, consumer prices increased 2.3 percent. This was the same as the core price reading, which shows inflation did not outpace spending. That has not occurred since October 2009.</p>
<p>&quot;There&#039;s a lot of slack in the economy,&quot; Scott Brown, chief economist at Raymond James &amp; Associates, told Bloomberg. &quot;[Inflation is] sort of at the sweet spot as far as the Fed is concerned. The recovery is on track but it&#039;s not especially strong.&quot;</p>
<p>Stable consumer spending may encourage more consumers to consider renting, if they have not done so already, since loan approval is still difficult. This could turn out positively for property management companies, as it could help cut down vacancies and improve rental prices. The U.S. Census Bureau noted in April that the first quarter experienced a decline in rental vacancies to 8.8 percent. This was 0.6 percentage points below the fourth quarter&#039;s figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/consumer-price-index-stable-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Billings Index slips up during April</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/architectural-billings-index-slips-up-during-april/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/architectural-billings-index-slips-up-during-april/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:39:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/architectural-billings-index-slips-up-during-april/</guid>
		<description><![CDATA[The American Institute of Architects released a report which showed that architecture billings declined during April.]]></description>
			<content:encoded><![CDATA[<p>The American Institute of Architects released a report which showed that architecture billings declined during April.</p>
<p>In April, the Architecture Billings Index fell to 48.4, down from March&#039;s figure of 50.4. This was a dip into negative territory, as any figure below 50 notes a decline in billings. Before April, there had been five consecutive positive months.</p>
<p>&quot;Considering the continued volatility in the overall economy, this decline in demand for design services isn&rsquo;t terribly surprising,&quot; said Dr. Kermit Baker, chief economist for the AIA. &quot;Also, favorable conditions during the winter months may have accelerated design billings, producing a pause in projects that have moved ahead faster than expected.&quot;</p>
<p>Both the Northeast and Midwest experienced mildly positive figures in April, as the two regions scored a 51 and 50.1, respectively, the report noted. The South experienced a 49, while the West was at 48. The multifamily residential industry experienced a reading of 50.5.</p>
<p>A decline in overall billings may signal that fewer commercial property companies have decided to develop new properties. However, with the rapid improvement in some sectors of the commercial industry, this may only be a slow period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/18/architectural-billings-index-slips-up-during-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property managers should go out of their way to welcome new tenants</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/17/property-managers-should-go-out-of-their-way-to-welcome-new-tenants/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/17/property-managers-should-go-out-of-their-way-to-welcome-new-tenants/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Property Management ]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/17/property-managers-should-go-out-of-their-way-to-welcome-new-tenants/</guid>
		<description><![CDATA[While many people typically just sign a lease and move into their new dwelling, it may help to have a little reassurance and aid from their commercial property managers, according to Jessica Fiur, news editor of Multi-Housing News.]]></description>
			<content:encoded><![CDATA[<p>While many people typically just sign a lease and move into their new dwelling, it may help to have a little reassurance and aid from their commercial property managers, according to Jessica Fiur, news editor of Multi-Housing News.</p>
<p>People who move into a new area may not have much familiarity with the area. It could benefit all parties for the tenant to feel as comfortable as possible, she noted, so they are content to stay. This could help if a manager informs the new resident where the nice restaurants are, what there is to do in the area and other interesting pointers about the surroundings.</p>
<p>Furthermote, Fiur explained that giving information about the property itself could be vital. While many may already do this, it could help to have a default list of items to cover. The superintendent&#039;s information, as well as an emergency contact will be useful. Even the number of an affiliated or trusted exterminator could prove important.</p>
<p>Fiur added that a little gift for the new tenant may make them feel more at home and valued. Whether it is a bottle of champagne or something else, this could help build good relations at an early point in the tenant relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/17/property-managers-should-go-out-of-their-way-to-welcome-new-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily mortgage originations jump to start 2012</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/16/multifamily-mortgage-originations-jump-to-start-2012/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/16/multifamily-mortgage-originations-jump-to-start-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/16/multifamily-mortgage-originations-jump-to-start-2012/</guid>
		<description><![CDATA[More property management companies may be purchasing multifamily properties, as the number of mortgage originations for these jumped during the first quarter, according to the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[<p>More property management companies may be purchasing multifamily properties, as the number of mortgage originations for these jumped during the first quarter, according to the Mortgage Bankers Association.</p>
<p>In total, mortgage originations for multifamily properties increased by 45 percent year-over-year during the first quarter. This pushed commercial and multifamily market activity to improve 36 percent above the same point in 2011. However, mortgage originations declined by 12 percent when compared to the fourth quarter, while total multifamily lending was down 22 percent.</p>
<p>&quot;Borrowing and lending on commercial and multifamily properties continues to rebound from the lows seen during the Great Recession,&quot; said Jamie Woodwell, MBA&#039;s vice president of commercial real estate research. &quot;The low interest rates and stabilization in commercial real estate fundamentals that raised origination levels by 55 percent in 2011 are continuing to buoy activity in 2012.&quot;</p>
<p>The gaps between the fourth quarter and the first quarter may have been due to the multifamily industry&#039;s desire to have a strong end to the year, as the first quarter is typically slower for many companies, the report added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/16/multifamily-mortgage-originations-jump-to-start-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable mortgage conditions helping CRE improvements</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/15/favorable-mortgage-conditions-helping-cre-improvements/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/15/favorable-mortgage-conditions-helping-cre-improvements/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:35:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/15/favorable-mortgage-conditions-helping-cre-improvements/</guid>
		<description><![CDATA[Housing experts recently noted at a financial summit that the commercial real estate market has been aided by consistent improvements in debt financing and continued low mortgage rates, according to Multi-Housing News.]]></description>
			<content:encoded><![CDATA[<p>Housing experts recently noted at a financial summit that the commercial real estate market has been aided by consistent improvements in debt financing and continued low mortgage rates, according to Multi-Housing News.</p>
<p>Experts at the 2012 ULI Spring Meeting said that commercial mortgage backed securities are considered healthy, but these have a lack of demand. Despite this, there is an increasing demand for refinances, and much of this may be due to low mortgage interest rates, the news source reported.</p>
<p>With this in mind, the low rates could affect deleveraging. Many loans are set for maturity in the coming years, according to the news source. As long as this trend continues, financial institutions could be willing to loosen lending restrictions and keep terms affordable. Some experts think that CMBS loans may be set for an active market through 2017. This is due to mortgages from 2007 set to mature on a 10-year schedule.</p>
<p>Favorable mortgage terms for American commercial mortgage loans may help encourage more commercial property managers to take advantage of affordable deals in the short-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/15/favorable-mortgage-conditions-helping-cre-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily market may boom in 2012</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/14/multifamily-market-may-boom-in-2012/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/14/multifamily-market-may-boom-in-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:02:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/14/multifamily-market-may-boom-in-2012/</guid>
		<description><![CDATA[Property management companies may experience a positive upturn in the multifamily market this year, according to a report from Cassidy Turley.]]></description>
			<content:encoded><![CDATA[<p>Property management companies may experience a positive upturn in the multifamily market this year, according to a report from Cassidy Turley.</p>
<p>The firm&#039;s Spring 2012 U.S. Multifamily Report explained that more than half of metropolitan areas tracked actually had vacancy rates lower than 5 percent. In addition, every area experienced an improvement in total rentals. This is expected to continue throughout the year, and with continued increases in employment, the market could be set for substantial improvement.</p>
<p>Continued multifamily improvement has been a theme post-recession for multiple reasons.</p>
<p>&quot;Over the course of the last two years, multifamily has emerged as the strongest commercial property type in terms of overall demand and asset appreciation,&quot; the company said in the report.</p>
<p>New York City experienced the lowest vacancy rate in the report, while Minneapolis, Portland, San Jose and Seattle all had vacancy levels below 3 percent.</p>
<p>Furthermore, the report explained that many younger people, especially the &quot;echo boomer&quot; population, are coming to the age and financial ability to rent. These consumers could help keep rental figures at elevated levels for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/14/multifamily-market-may-boom-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: CRE sector growing, but still vulnerable</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/11/survey-cre-sector-growing-but-still-vulnerable/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/11/survey-cre-sector-growing-but-still-vulnerable/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:22:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/11/survey-cre-sector-growing-but-still-vulnerable/</guid>
		<description><![CDATA[Improvements continue to be made in the commercial real estate markets, but confidence in continual growth in the sector is weak, according to results of the latest Real Estate Roundtable survey.]]></description>
			<content:encoded><![CDATA[<p>Improvements continue to be made in the commercial real estate markets, but confidence in continual growth in the sector is weak, according to results of the latest Real Estate Roundtable survey.</p>
<p>Global and national economic concerns, including issues with taxes and the Eurozone, were cited as a main reason for the diminished sentiment in the CRE market for the following year, executives noted in the second-quarter survey.</p>
<p>The &quot;Overall Index,&quot; which is a mark of how the CRE market is performing, was recorded at 70 for the second quarter &#8211; up from a reading of 68 in the first quarter.</p>
<p>&quot;Fostering a commercial real estate recovery that extends beyond so-called &#039;Class A&#039; or trophy assets in gateway markets still depends on an improved jobs picture, more confidence among businesses and consumers, and reduced uncertainty on looming tax and budget issues,&quot; said Daniel M. Neidich, RER&#039;s Chairman.</p>
<p>He added that the survey reinforces the widely held belief by industry members that more policies that would improve the nation&#039;s jobs sector and investment market are needed.</p>
<p>Property investment among commercial real estate companies would likely increase should various economic factors show improvement during the remainder of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/11/survey-cre-sector-growing-but-still-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke: CRE lending &#8216;strained,&#8217; loan quality &#8216;weak&#8217;</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/10/bernanke-cre-lending-strained-loan-quality-weak/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/10/bernanke-cre-lending-strained-loan-quality-weak/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:13:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/10/bernanke-cre-lending-strained-loan-quality-weak/</guid>
		<description><![CDATA[Improvements are needed in the commercial real estate lending market, according to Federal Reserve Chairman Ben Bernanke, who cited poor fundamentals across the board for the sector.]]></description>
			<content:encoded><![CDATA[<p>Improvements are needed in the commercial real estate lending market, according to Federal Reserve Chairman Ben Bernanke, who cited poor fundamentals across the board for the sector.</p>
<p>Speaking at the 48th Annual Conference on Bank Structure and Competition in Chicago on May 10, Bernanke stated various areas of concern remain roadblocks to a better lending market in CRE.</p>
<p>&quot;Financing conditions in the commercial real estate sector also remain strained as fundamentals, including high vacancy rates, depressed property prices, and the poor quality of existing loans, continue to be weak,&quot; he said.</p>
<p>However, Bernanke did note that lending restrictions for CRE have eased this year. He cited data from the Fed&#039;s most recent quarterly Senior Loan Officer Opinion Survey on Bank Lending Practices, which shows the first net easing in lending standards for CRE since 2005.</p>
<p>A report by the National Association of Realtors indicates CRE lending was tight in 2011, particularly for small businesses.</p>
<p>However, commercial real estate companies may see increased opportunities to secure loans as the year progresses if banks and lenders continue to ease their restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/10/bernanke-cre-lending-strained-loan-quality-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three green commercial certification systems pass initial government screening</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/09/three-green-commercial-certification-systems-pass-initial-government-screening/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/09/three-green-commercial-certification-systems-pass-initial-government-screening/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:11:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Property Management ]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/09/three-green-commercial-certification-systems-pass-initial-government-screening/</guid>
		<description><![CDATA[Commercial property managers may want to consider using one of three types of energy efficiency certification systems that were recently highlighted by the federal government.]]></description>
			<content:encoded><![CDATA[<p>Commercial property managers may want to consider using one of three types of energy efficiency certification systems that were recently highlighted by the federal government.</p>
<p>The U.S. General Services Administration&#039;s report showed that three certification systems out of a pool of 180 were considered to be acceptable after a second examination. The first attempt did not find anything conclusive. The three options are the Green Building Initiative&#039;s Green Globes, the International Living Building Challenge and the U.S. Green Building Council&#039;s Leadership in Energy and Environmental Design.</p>
<p>Overall, the federal government owns or leases a total of 3.4 billion square feet of commercial real estate space, and the GSA is in charge of approximately 9,600 properties in the government portfolio, the report explained. Due to a rule requiring extensive reviews of energy standards every five years &#8211; especially with the new procedures in place &#8211; there is need for further review.</p>
<p>Property managers and builders may benefit from using one of these guidelines, as it may help properties not only reduce costs, but possibly attract more energy-minded tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/09/three-green-commercial-certification-systems-pass-initial-government-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending practices may be hurting CRE progress, says NAR</title>
		<link>http://www.zoliath.com/commercial-real-estate-blog/2012/05/08/lending-practices-may-be-hurting-cre-progress-says-nar/</link>
		<comments>http://www.zoliath.com/commercial-real-estate-blog/2012/05/08/lending-practices-may-be-hurting-cre-progress-says-nar/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:20:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Lending and Mortgages]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/commercial-real-estate-blog/2012/05/08/lending-practices-may-be-hurting-cre-progress-says-nar/</guid>
		<description><![CDATA[The National Association of Realtors noted that the commercial real estate industry has been hurt by the lending practices of banks, and this may have stunted recovery in 2011.]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors noted that the commercial real estate industry has been hurt by the lending practices of banks, and this may have stunted recovery in 2011.</p>
<p>NAR&#039;s Commercial Real Estate 2012 Lending Survey showed that while large financial institutions improved their lending practices and volumes, smaller banks were more hesitant. Approximately three in 10 properties that were purchased in 2011 were completed with cash. Small property management companies depend highly on small financial institutions, and a lack of lending can hurt the ability to increase overall transactions.</p>
<p>&quot;This is very much a tale of two markets,&quot; said Lawrence Yun, chief economist for NAR. &quot;There have been notable improvements in capital for large commercial transactions valued at $2.5 million or higher, but there remain significant challenges for small business.&quot;</p>
<p>The report added that one-quarter of respondents felt that lending regulations are more stringent now than one year ago, while half noted that they haven&#039;t changed. Another 20 percent felt that these practices have loosened, but not significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/commercial-real-estate-blog/2012/05/08/lending-practices-may-be-hurting-cre-progress-says-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

