<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoliath Blog &#187; Commercial Real Estate Agents</title>
	<atom:link href="http://www.zoliath.com/blog/category/commercial-real-estate-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliath.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.zoliath.com/blog/2010/07/27/359/</link>
		<comments>http://www.zoliath.com/blog/2010/07/27/359/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:15:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=359</guid>
		<description><![CDATA[Please help us in welcoming New South Properties of the Carolinas, LLC to the Zoliath  network.  If you are searching for a commercial real estate firm that has both brokerage and management capabilities in the Charlotte region, please review the attached link.
Link to Profiles:    Property Management &#124;  Brokerage
]]></description>
			<content:encoded><![CDATA[<p>Please help us in welcoming New South Properties of the Carolinas, LLC to the Zoliath  network.  If you are searching for a commercial real estate firm that has both brokerage and management capabilities in the Charlotte region, please review the attached link.<span id="more-359"></span></p>
<p>Link to Profiles:    <a href="http://www.zoliath.com/vendor/New-South-Properties-of-the-Carolinas-LLC-2.html" target="_blank"><strong>Property Management</strong></a> <strong>| </strong> <a href="http://www.zoliath.com/vendor/New-South-Properties-of-the-Carolinas-LLC.html" target="_blank"><strong>Brokerage</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/07/27/359/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoliath.com &#8211; new video explains the vast reach of its commercial real estate website</title>
		<link>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/</link>
		<comments>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:46:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerial Photo Companies]]></category>
		<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Building Contractors]]></category>
		<category><![CDATA[Building Inspection Companies]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Signage Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate Law]]></category>
		<category><![CDATA[Commercial real estate marketing]]></category>
		<category><![CDATA[Commercial Real Estate Websites]]></category>
		<category><![CDATA[Digital communications]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Multifamily lending]]></category>
		<category><![CDATA[office lease]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>
		<category><![CDATA[Real estate outlook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=327</guid>
		<description><![CDATA[Zoliath.com has just produced a new video that clearly explains how this commercial real estate industry website works and how it brings together potential clients and customers with professionals nationwide.

Watch the video here to learn more about why this website is quickly becoming the premier website for linking owners, tenants and lenders with pre-screened commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoliath.com/" target="_blank"><strong>Zoliath.com</strong></a> has just produced a new video that clearly explains how this commercial real estate industry website works and how it brings together potential clients and customers with professionals nationwide.</p>
<p><span id="more-327"></span></p>
<p>Watch the <strong><a title="Zoliath video" href="http://www.zoliath.com/#video" target="_blank">video here</a></strong> to learn more about why this website is quickly becoming the premier website for linking owners, tenants and lenders with pre-screened commercial real estate professionals in markets across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small banks having difficulty repaying TARP</title>
		<link>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/</link>
		<comments>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:43:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=319</guid>
		<description><![CDATA[Despite reports that on the whole the program is doing fine, a surprising number of small banks may not be repaying TARP loans as agreed to. 
A GlobeSt.com article indicates what most of us in the industry already know; that smaller regional and community banks are the ones who hold a majority of commercial real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Despite reports that on the whole the program is doing fine, a surprising number of small banks may not be repaying TARP loans as agreed to. <span id="more-319"></span></p>
<p>A <a href="http://www.globest.com/news/1683_1683/washington/300357-1.html" target="_blank">GlobeSt.com article</a> indicates what most of us in the industry already know; that smaller regional and community banks are the ones who hold a majority of commercial real estate loans.  Many of these loans will come due in the next four years and with commercial properties valued at up to 40% below below their value at loan origination, many of these banks will not be around in the future.  This will have a greater impact in secondary markets where access to institutional capital is non-existent and interest from larger lenders is lacking due to low loan-size and volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Sign Group &#8211; A website for the senses</title>
		<link>http://www.zoliath.com/blog/2010/05/21/landmark-sign-group-a-website-for-the-senses/</link>
		<comments>http://www.zoliath.com/blog/2010/05/21/landmark-sign-group-a-website-for-the-senses/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:22:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Signage Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=303</guid>
		<description><![CDATA[People say that a picture is worth a thousand words.  If that&#8217;s true then the website for Landmark Sign Group reads like an encyclopedia, and that&#8217;s a good thing.
Landmark Sign Group is the owner of the website featured in this week&#8217;s Innovative Friday installment.  More so than most industries that use websites to promote their [...]]]></description>
			<content:encoded><![CDATA[<p>People say that a picture is worth a thousand words.  If that&#8217;s true then the website for Landmark Sign Group reads like an encyclopedia, and that&#8217;s a good thing.<span id="more-303"></span></p>
<p><strong><a title="Link to website " href="http://landmarksign.com/" target="_blank">Landmark Sign Group</a></strong> is the owner of the website featured in this week&#8217;s Innovative Friday installment.  More so than most industries that use websites to promote their companies, the signage industry has a unique opportunity to showcase their work through pictures.  Set these pictures to music and you have a perfect recipe to impart more than a list of past clients or a paragraph about how one&#8217;s company was founded.  Music and pictures (used appropriately) make a website come alive and fill more than just your brain with information about the company.  They leave an impression that lasts longer than the minute or two that the website occupies your computer screen.</p>
<p>Think back to a memory of an event from the past few years; a baseball game perhaps.  When you remember the event, do you recall sounds and smells that you associate with this memory?  In a small way, the proper use of sound and images on a website can cause the same effect. In reviewing several websites for this week&#8217;s blog, I can&#8217;t tell you specifics about many of the sites I visited but I can tell you that when I think about Landmark Sign Group, my mind evokes an image of a &#8220;visual parade of pictures&#8221; and upbeat music that reminds me of Chicago.  This adds interest and excitement and as a result, the life of the website has lived longer in my mind than any of the others.</p>
<p>Try a little test with me.  Click on the link above to the Landmark Sign Group website and view it for about 30 seconds with your speakers turned up.  Set an appointment reminder for this time tomorrow and when your reminder alerts you, think back to the website.  Can you remember the website?  Can you remember more than just the words and the names on the sign?  Do you remember the music and how it made you feel?  If you&#8217;re like me, the memory will bring back the sound of the trumpets and the &#8220;parade of pictures.&#8221;  Congratulations Landmark Sign Group for a website that is well done and appropriate for the <a title="Link to Zoliath.com" href="http://www.zoliath.com/blog/signage-companies/" target="_blank">sign industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/05/21/landmark-sign-group-a-website-for-the-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons to Hire a Commercial Real Estate Broker</title>
		<link>http://www.zoliath.com/blog/2010/05/10/ten-reasons-to-hire-a-commercial-real-estate-broker/</link>
		<comments>http://www.zoliath.com/blog/2010/05/10/ten-reasons-to-hire-a-commercial-real-estate-broker/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:06:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[negotiating leases]]></category>
		<category><![CDATA[office lease]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=283</guid>
		<description><![CDATA[ 
In today’s challenging economy, Owners and Investors are seeking out the best values available in commercial real estate and attempting to negotiate the optimum terms to lease or purchase real estate.  In order to achieve such goals and objectives Owners and Investors should utilize a qualified and experienced professional.  Following are ten simple reasons [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>In today’s challenging economy, Owners and Investors are seeking out the best values available in commercial real estate and attempting to negotiate the optimum terms to lease or purchase real estate.  In order to achieve such goals and objectives Owners and Investors should utilize a qualified and experienced professional.  Following are ten simple reasons to hire a <strong><a href="http://www.zoliath.com/blog/commercial-re-brokerages/" target="_blank">commercial real estate broker</a></strong>.</p>
<p><span id="more-283"></span><span style="text-decoration: underline;">Experience:</span> Commercial real estate is not rocket science yet can be complex in structuring advantageous lease or purchase terms.  Nothing in business can replace years of hands on experience.  You may have access to some real estate information via the library, newspapers, Google and the internet but the benefit of hands on experiences is priceless.  A seasoned commercial real estate broker who has lived through the beginning and the end of numerous transactions can offer the benefit of their experiences to your real estate transaction.  This experience is Priceless!</p>
<p><span style="text-decoration: underline;">Market Knowledge:</span> As in every industry, market conditions are constantly changing and opportunities are found and lost on a daily basis.  The commercial real estate industry is very proprietary on sharing information unlike the residential real estate market.  A commercial real estate broker processes hundreds of opportunities each day through various sources while filtering out the best for their clients.</p>
<p><span style="text-decoration: underline;">Specialization:</span> In most metropolitan cities, commercial real estate brokers specialize in an area such as the office, industrial or retail markets.  As a result, they achieve and maintain expertise in that specialty and utilize this expertize when seeking out and obtaining optimum terms for their clients.</p>
<p><span style="text-decoration: underline;">Time Management: </span> A business owner or manager usually has their hands full running the day to day operations of their company.  By engaging the services of an experienced commercial real estate broker, owners and managers can maintain their focus on their business while obtaining the benefits and guidance of real estate professional in quantifying and securing their new facility.</p>
<p><span style="text-decoration: underline;">Cost Savings:</span> The most common reason people don’t engage a commercial real estate broker is to save on the cost of a commission.  In commercial real estate the majority of properties are listed by  owners with commercial real estate firms and or have commission agreements with their in house marketing people.  In such cases a compensation or commission is already built into the pricing of the property or space and it is customary to split commissions with cooperating brokers representing tenants.  Thus, no real savings usually are achieved here.  More important aspects to consider are the cost savings that can be achieved through time management, successful negotiations, and proper deal structuring and market knowledge that only an experienced commercial real estate broker brings to the table.</p>
<p><span style="text-decoration: underline;">Negotiations</span>: The art of negotiating in a specific industry is honed over years of transactions.  Successful negotiation of a real estate transaction is stressful and in many cases time consuming for those involved.  A commercial real estate broker utilizes their experience in handling negotiations for their client relieving them of that stress by acting as a buffer, and freeing up their client’s time so that the client can focus on their daily business.</p>
<p><span style="text-decoration: underline;">Deal Structure:</span> Each and every real estate transaction is concurrently similar yet unique in its structure and function.  Proper structuring of a transaction can save a client hundreds if not thousands of dollars.  An example of potential savings deals with proper structure of “Base Year” in leases for building operating expenses.  Compounding these costs over a five year term can either be <strong>a)</strong> costly or <strong>b)</strong> savings to the tenant dependent upon the negotiated structure of the lease terms.</p>
<p><span style="text-decoration: underline;">Professional Network</span>: An experienced commercial broker specializing in a specific area has established a proprietary network of resources and informational contacts to assist and support their commercial real estate transactions.  This network of resources can be utilized as needed for your real estate transaction at no additional cost, or time via your commercial real estate broker.</p>
<p><span style="text-decoration: underline;">Access to Data and Systems:</span> An experienced commercial broker has established systems to facilitate the process and eliminate unnecessary costs.  These systems, combined with years of accumulated data are available to you via the commercial broker to assist you in the transaction process.  The result is an efficient, cost effective method of securing your real estate requirement on the most beneficial terms to you.</p>
<p><span style="text-decoration: underline;">Integrated Services:</span> An experienced commercial broker will be able to provide a client with integrated services relative to their real estate requirement whether they are internal or external consultants.  Securing qualified service providers such as economic incentive consultants, I.T. providers,<a href="http://www.zoliath.com/blog/law-firms/" target="_blank"> legal</a> and accounting services to name a few can be a time consuming and costly process added on to the stress of securing the real estate.</p>
<p>The author of this article, <a href="http://icrellc.com/brokers/guy-j-levingston.html" target="_blank"><strong>Guy Levingston, SIOR</strong></a> is a commercial real estate broker with<a href="http://icrellc.com/" target="_blank"> <strong>Intermountain Commercial Real Estate, LLC.</strong></a> based in Boise, Idaho.  Guy’s area of specialization is in office properties and office tenant representation.  You can learn more about Guy by clicking on his name, above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/05/10/ten-reasons-to-hire-a-commercial-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Friday &#8211; May 7, 2010</title>
		<link>http://www.zoliath.com/blog/2010/05/07/innovative-friday-may-7-2010/</link>
		<comments>http://www.zoliath.com/blog/2010/05/07/innovative-friday-may-7-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:28:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial real estate marketing]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Innovative Friday]]></category>
		<category><![CDATA[Los Angeles Property Management]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=277</guid>
		<description><![CDATA[For the second installment of our new Friday blog feature, we are once again highlighting a website for a retail brokerage company.  Is this just a coincidence since my roots are in this arena or is it that retail brokerage companies tend to &#8220;walk on the wild side&#8221; a bit more than their office and [...]]]></description>
			<content:encoded><![CDATA[<p>For the second installment of our new Friday blog feature, we are once again highlighting a website for a retail <a href="http://www.zoliath.com/blog/commercial-re-brokerages/" target="_blank">brokerage company</a>. <span id="more-277"></span> Is this just a coincidence since my roots are in this arena or is it that retail brokerage companies tend to &#8220;walk on the wild side&#8221; a bit more than their office and industrial counterparts when it comes to website design and creativity?  This week we feature a website for a small &#8220;retail only&#8221; commercial real estate brokerage based in Bethesda, Maryland named <a href="http://www.greenlightretail.com/" target="_blank"><strong>Greenlight Retail Real Estate Services</strong></a>.</p>
<p>The moment your browser opens this website you will think you have entered the Jetsons (cartoon), but you won&#8217;t find George Jetson or even their dog, Astro.  What you will find is a well thought out website that highlights a few extremely seasoned retail brokers and a wide variety of brokerage and consulting services.  What is immediately apparent when navigating through this website is that Greenlight Retail is well versed with services that are needed in today&#8217;s commercial marketplace.  Services such as litigation support and expert witness testimony are present with their own tabs.  The site is fresh, relevant to our current marketplace and offers up informative &#8220;substantial&#8221;  information.  Congratulations to <a href="http://www.zoliath.com/vendor/Green-Light-Retail-Real-Estate-Services-LLC.html" target="_blank"><strong>Greenlight Retail Real Estate Services</strong></a> for being our pick of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/05/07/innovative-friday-may-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant commercial properties can provide unique opportunities</title>
		<link>http://www.zoliath.com/blog/2010/05/05/vacant-commercial-properties-can-provide-unique-opportunities/</link>
		<comments>http://www.zoliath.com/blog/2010/05/05/vacant-commercial-properties-can-provide-unique-opportunities/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:53:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Building Contractors]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>
		<category><![CDATA[Real estate outlook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=269</guid>
		<description><![CDATA[Most of us who have been in the commercial real estate industry for more than 10-20 years have seen some form of this.  As the commercial real estate marketplace evolves, so too do space and building requirements. This creates properties that become functionally obsolescent for certain uses but can create opportunities for entrepreneurs and creative [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us who have been in the commercial real estate industry for more than 10-20 years have seen some form of this.  As the commercial real estate marketplace evolves, so too do space and building requirements.<span id="more-269"></span> This creates properties that become functionally obsolescent for certain uses but can create opportunities for entrepreneurs and creative landlords.  I first saw this take place in the late 80&#8217;s although I am sure it has taken place for decades.  During the emergence of the regional mall we saw many types of retail buildings that quickly became undesirable for their intended use.  I first experienced this with a building in San Diego that was originally built to house a movie theater.</p>
<p>When the onset of multi-screen cinemas began to take hold in San Diego, this particular theater went out of business leaving a 25,000 square foot, single purpose building with a sloped floor. What to do?  As a retail broker for a large national<a href="http://www.zoliath.com/blog/commercial-re-brokerages/" target="_blank"> commercial real estate brokerage firm</a> at the time, I was able to experience this creative recycling process first hand as the landlord was able to remodel the building and lease it to Bookstar (I believe they are owned by Barnes &amp; Noble) and keep the theme of a classic movie theater intact.  The landlord and tenant kept the design of the sloped floors while creating level aisles as the floor sloped toward the former screen, enabling customers to slowly browse the bookshelves as they worked their way from the old entrance to what was once the first row of seats.  The theater concession lobby was remodeled into the checkout area.  The end result was a very impressive looking building that was one of the first mega-bookstores in Southern California.</p>
<p>The commercial real estate industry has an even larger challenge these days as we try to come up with creative ideas to recycle larger, less architecturally significant buildings such as anchor tenant spaces in regional malls, multi-tenant office buildings in suburban office markets, former call centers, industrial buildings in downtown locations and even theme parks and recreational facilities.  We are seeing interesting ideas emerge and landlords not only face the challenge of convincing tenants to &#8220;buy-in&#8221; to a new concept but must convince lenders to do the same.  Recycling buildings can be an expensive proposition, as can be seen in some of the examples in the attached article from the Wall Street Journal.  However, the alternative which is trying to re-lease these buildings for the same use as that which previously occupied these buildings, may just be akin to putting a band-aid on a gun shot wound.</p>
<p>We are going to see some interesting ideas emerge in the next few years.  Auto dealerships leasing space in vacant department stores within regional malls, hotels going into former office buildings and jails, and others that have yet to be thought up will reshape our landscape.  Please read the article, <a href="http://online.wsj.com/article/SB10001424052748703465204575208202847157576.html?mod=WSJ_Commercial_LEFTTopNews" target="_blank"><strong>Entrepreneurs Make Use of Odd Spaces</strong></a>, as I think it is well written and provides some real life examples of how the country is dealing with this re-emerging opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/05/05/vacant-commercial-properties-can-provide-unique-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Friday &#8211; New blog column starts today</title>
		<link>http://www.zoliath.com/blog/2010/04/30/innovative-friday-new-blog-column-starts-today/</link>
		<comments>http://www.zoliath.com/blog/2010/04/30/innovative-friday-new-blog-column-starts-today/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:37:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerial Photo Companies]]></category>
		<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Building Contractors]]></category>
		<category><![CDATA[Building Inspection Companies]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Landscape Companies]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Signage Companies]]></category>
		<category><![CDATA[Sponsor Vendors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Websites]]></category>
		<category><![CDATA[Innovative Friday]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=256</guid>
		<description><![CDATA[Since Zoliath.com is in the business of helping companies in the commercial real estate industry market themselves, we are constantly reviewing company websites.  For the most part websites for companies who work in this industry fall into one of two categories; the first being very conservative and to the point.  There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Since Zoliath.com is in the business of helping companies in the commercial real estate industry market themselves, we are constantly reviewing company websites. <span id="more-256"></span> For the most part websites for companies who work in this industry fall into one of two categories; the first being very conservative and to the point.  There are a lot of references to a company being the &#8220;premier this&#8221; or the &#8220;highest producing that&#8221; but for the most part the websites follow a similar trend. They provide basic information without being too edgy (meaning they don&#8217;t make a bold statement).  The second type is the website that exists solely so the company can say &#8220;We have a website.&#8221;  They are clunky, hard to navigate, full of grammatical errors and have tabs that don&#8217;t lead anywhere.  These types of sites do more harm than good.  In both cases they read like an encyclopedia and are void of any &#8220;flavor.&#8221;</p>
<p>After reviewing literally thousands of websites over the last 12 months we <a href="http://www.zoliath.com/" target="_blank">(Zoliath.com)</a> can say that the best websites in our opinion are the ones that combine key information and &#8220;flavor.&#8221;  Every Friday we are going to highlight one of these websites.  Sometimes the company who owns the highlighted website will be one that advertises on Zoliath.com but this will not always be the case.  Our goal with Innovative Friday is to make our readers aware of websites that are both informative, creative, and fun.  After all, isn&#8217;t advertising by its very nature supposed to leave the viewer with a positive lasting impression?  Just like memorable commercials aired during the Super Bowl, websites can impart a positive message in each of us if presented correctly.  We hope you find these websites as visually pleasing and flavorful as we do!</p>
<p>Our pick for the first website to be displayed on Innovative Friday belongs to <strong><a title="Link to Legend Retail Group website" href="http://www.legendretailgroup.com/" target="_blank">Legend Retail Group</a></strong> in Denver, Colorado.  This is a site that is laid out extremely well.  It combines all of the elements of an informative website and does so in a way that engages the visitor to navigate far longer than one would on a more traditional industry website.  Cheers to Legend Retail Group for being the first to make the grade with Zoliath.com.  Legend is an advertiser on our website and can be found under <a href="http://www.zoliath.com/blog/commercial-re-brokerages/" target="_blank">Commercial R.E. brokerages</a>.</p>
<p>If you would like to submit other commercial real estate industry websites for inclusion in Innovative Friday please send us a link and we will be sure to take it under consideration.  The only qualification is that the website must fall into one of the categories listed in Zoliath.com.  Have a great weekend.</p>
]]></content:encoded>
