<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoliath Blog &#187; Banks</title>
	<atom:link href="http://www.zoliath.com/blog/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliath.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zoliath.com &#8211; new video explains the vast reach of its commercial real estate website</title>
		<link>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/</link>
		<comments>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:46:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerial Photo Companies]]></category>
		<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Building Contractors]]></category>
		<category><![CDATA[Building Inspection Companies]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Signage Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate Law]]></category>
		<category><![CDATA[Commercial real estate marketing]]></category>
		<category><![CDATA[Commercial Real Estate Websites]]></category>
		<category><![CDATA[Digital communications]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Multifamily lending]]></category>
		<category><![CDATA[office lease]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>
		<category><![CDATA[Real estate outlook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=327</guid>
		<description><![CDATA[Zoliath.com has just produced a new video that clearly explains how this commercial real estate industry website works and how it brings together potential clients and customers with professionals nationwide.

Watch the video here to learn more about why this website is quickly becoming the premier website for linking owners, tenants and lenders with pre-screened commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoliath.com/" target="_blank"><strong>Zoliath.com</strong></a> has just produced a new video that clearly explains how this commercial real estate industry website works and how it brings together potential clients and customers with professionals nationwide.</p>
<p><span id="more-327"></span></p>
<p>Watch the <strong><a title="Zoliath video" href="http://www.zoliath.com/#video" target="_blank">video here</a></strong> to learn more about why this website is quickly becoming the premier website for linking owners, tenants and lenders with pre-screened commercial real estate professionals in markets across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/06/30/zoliath-com-new-video-explains-the-vast-reach-of-its-commercial-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small banks having difficulty repaying TARP</title>
		<link>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/</link>
		<comments>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:43:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=319</guid>
		<description><![CDATA[Despite reports that on the whole the program is doing fine, a surprising number of small banks may not be repaying TARP loans as agreed to. 
A GlobeSt.com article indicates what most of us in the industry already know; that smaller regional and community banks are the ones who hold a majority of commercial real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Despite reports that on the whole the program is doing fine, a surprising number of small banks may not be repaying TARP loans as agreed to. <span id="more-319"></span></p>
<p>A <a href="http://www.globest.com/news/1683_1683/washington/300357-1.html" target="_blank">GlobeSt.com article</a> indicates what most of us in the industry already know; that smaller regional and community banks are the ones who hold a majority of commercial real estate loans.  Many of these loans will come due in the next four years and with commercial properties valued at up to 40% below below their value at loan origination, many of these banks will not be around in the future.  This will have a greater impact in secondary markets where access to institutional capital is non-existent and interest from larger lenders is lacking due to low loan-size and volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/06/15/small-banks-having-difficulty-repaying-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Friday &#8211; New blog column starts today</title>
		<link>http://www.zoliath.com/blog/2010/04/30/innovative-friday-new-blog-column-starts-today/</link>
		<comments>http://www.zoliath.com/blog/2010/04/30/innovative-friday-new-blog-column-starts-today/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:37:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerial Photo Companies]]></category>
		<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Architectural Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Building Contractors]]></category>
		<category><![CDATA[Building Inspection Companies]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Landscape Companies]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Signage Companies]]></category>
		<category><![CDATA[Sponsor Vendors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Blog]]></category>
		<category><![CDATA[Commercial Real Estate Websites]]></category>
		<category><![CDATA[Innovative Friday]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=256</guid>
		<description><![CDATA[Since Zoliath.com is in the business of helping companies in the commercial real estate industry market themselves, we are constantly reviewing company websites.  For the most part websites for companies who work in this industry fall into one of two categories; the first being very conservative and to the point.  There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Since Zoliath.com is in the business of helping companies in the commercial real estate industry market themselves, we are constantly reviewing company websites. <span id="more-256"></span> For the most part websites for companies who work in this industry fall into one of two categories; the first being very conservative and to the point.  There are a lot of references to a company being the &#8220;premier this&#8221; or the &#8220;highest producing that&#8221; but for the most part the websites follow a similar trend. They provide basic information without being too edgy (meaning they don&#8217;t make a bold statement).  The second type is the website that exists solely so the company can say &#8220;We have a website.&#8221;  They are clunky, hard to navigate, full of grammatical errors and have tabs that don&#8217;t lead anywhere.  These types of sites do more harm than good.  In both cases they read like an encyclopedia and are void of any &#8220;flavor.&#8221;</p>
<p>After reviewing literally thousands of websites over the last 12 months we <a href="http://www.zoliath.com/" target="_blank">(Zoliath.com)</a> can say that the best websites in our opinion are the ones that combine key information and &#8220;flavor.&#8221;  Every Friday we are going to highlight one of these websites.  Sometimes the company who owns the highlighted website will be one that advertises on Zoliath.com but this will not always be the case.  Our goal with Innovative Friday is to make our readers aware of websites that are both informative, creative, and fun.  After all, isn&#8217;t advertising by its very nature supposed to leave the viewer with a positive lasting impression?  Just like memorable commercials aired during the Super Bowl, websites can impart a positive message in each of us if presented correctly.  We hope you find these websites as visually pleasing and flavorful as we do!</p>
<p>Our pick for the first website to be displayed on Innovative Friday belongs to <strong><a title="Link to Legend Retail Group website" href="http://www.legendretailgroup.com/" target="_blank">Legend Retail Group</a></strong> in Denver, Colorado.  This is a site that is laid out extremely well.  It combines all of the elements of an informative website and does so in a way that engages the visitor to navigate far longer than one would on a more traditional industry website.  Cheers to Legend Retail Group for being the first to make the grade with Zoliath.com.  Legend is an advertiser on our website and can be found under <a href="http://www.zoliath.com/blog/commercial-re-brokerages/" target="_blank">Commercial R.E. brokerages</a>.</p>
<p>If you would like to submit other commercial real estate industry websites for inclusion in Innovative Friday please send us a link and we will be sure to take it under consideration.  The only qualification is that the website must fall into one of the categories listed in Zoliath.com.  Have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/04/30/innovative-friday-new-blog-column-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS delinquencies continue to rise</title>
		<link>http://www.zoliath.com/blog/2010/04/28/cmbs-delinquencies-continue-to-rise/</link>
		<comments>http://www.zoliath.com/blog/2010/04/28/cmbs-delinquencies-continue-to-rise/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:46:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate Law]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>
		<category><![CDATA[Real estate outlook]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=250</guid>
		<description><![CDATA[According to the attached article, CMBS delinquencies are up 268 percent from their low point in March 2007.  Retail loans topped multifamily loans as the sector that contributed the most to the overall delinquency.  The image below courtesy of Realpoint illustrates the steep climb and it appears as though we will still climb higher, at [...]]]></description>
			<content:encoded><![CDATA[<p>According to the attached article, CMBS delinquencies are up 268 percent from their low point in March 2007.  Retail loans topped multifamily loans as the sector that contributed the most to the overall delinquency.  The image below courtesy of Realpoint illustrates the steep climb and it appears as though we will still climb higher, at least through 2010 and possibly into the middle of 2011.</p>
<p><img class="alignleft size-medium wp-image-253" title="realpoint_march2010_full" src="http://www.zoliath.com/blog/wp-content/uploads/2010/04/realpoint_march2010_full1-300x247.jpg" alt="realpoint_march2010_full" width="300" height="247" /></p>
<p>Link to article in<a href="http://retailtrafficmag.com/news/cmbs_delinquencies_exceed_50b/" target="_blank"><strong> Retail Traffic</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/04/28/cmbs-delinquencies-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of retail properties on Distressed List, according to recent report</title>
		<link>http://www.zoliath.com/blog/2010/04/21/record-number-of-retail-properties-on-distressed-list-according-to-recent-report/</link>
		<comments>http://www.zoliath.com/blog/2010/04/21/record-number-of-retail-properties-on-distressed-list-according-to-recent-report/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:19:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial R. E. Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate Law]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=225</guid>
		<description><![CDATA[According to the attached article, Real Capital Analytics reported that $24.3 billion in retail properties have been identified as &#8220;distressed&#8221;, up from $7 billion 12 months ago.  Does this national trend mirror your own market?  We know that the retail sector has been the most volatile, given the lower earnings that have been posted by [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://retailtrafficmag.com/news/bankers_prepare_increase_retail_reos_04202010/" target="_blank">attached article</a>, Real Capital Analytics reported that $24.3 billion in retail properties have been identified as &#8220;distressed&#8221;, up from $7 billion 12 months ago.  Does this national trend mirror your own market?  We know that the retail sector has been the most volatile, given the lower earnings that have been posted by most retailers over the previous 24 months but aren&#8217;t we starting to see earnings and profits start to rebound?  Is this just a case of &#8220;too little, too late&#8221;?  Something else to think about:  To what extent will hedge funds play a role in how lenders will deal with these properties?  The article further states that many lenders are being pressured to get these loans off of their balance sheet which has led to an increase in note sales.  Perhaps it&#8217;s time to check in with the <a href="http://www.zoliath.com/blog/mortgage-and-lending-companies/" target="_blank">lenders</a> in your market once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2010/04/21/record-number-of-retail-properties-on-distressed-list-according-to-recent-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial real estate up for the first time since 2007</title>
		<link>http://www.zoliath.com/blog/2009/11/19/commercial-real-estate-up-for-the-first-time-since-2007/</link>
		<comments>http://www.zoliath.com/blog/2009/11/19/commercial-real-estate-up-for-the-first-time-since-2007/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:45:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Appraisal Companies]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Real Estate Agents]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Mortgage and Lending Companies]]></category>
		<category><![CDATA[Property Management Companies]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real estate outlook]]></category>

		<guid isPermaLink="false">http://www.zoliath.com/blog/?p=73</guid>
		<description><![CDATA[View Reuters article-click here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/GCA-Economy/idUSTRE5AI39920091119">View Reuters article-click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoliath.com/blog/2009/11/19/commercial-real-estate-up-for-the-first-time-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
